Property Attributes
- MLS#202639769
- TypeSingle Family
- Listing Status Active
- CountySTEUBEN
- CityAngola
- AreaPleasant
- NeighborhoodSycamore Glen
- Zip46703
- StyleRanch
- Year Built2023
- Taxes$ 3763
- Price$ 524,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2363
- Lot Size1.002 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Exceptionally maintained, 3-year-old Kiracofe home located in the beautiful Sycamore Glen subdivision! Situated on a spacious 1-acre lot at the end of a cul-de-sac, this 3-bedroom, 2-bath home offers quality construction, thoughtful upgrades, and beautiful rural views. Step inside to an inviting open floor plan featuring a gas-log fireplace, perfect for enjoying cool fall evenings. The kitchen is complete with granite countertops and stainless steel Frigidaire Gallery Series appliances. A separate office/den provides flexible space for working from home or additional living space. The primary suite features a walk-in closet, twin vanity sinks, a separate soaking tub, and a walk-in shower. Outside, enjoy both a sun porch and an additional screened-in porch overlooking the peaceful countryside. Additional features include an oversized 3-bay garage with insulated garage doors, concrete driveway, 35-year roof, low-maintenance vinyl windows, Lennox high-efficiency HVAC system, high-efficiency water heater, and extensive insulation with both spray foam and batt insulation and R-45 insulation in the living areas. Conveniently located near all the amenities of Angola while still offering the space, privacy, and beautiful rural setting you've been looking for!
| Elementary School | Middle School | High School |
|---|---|---|
| Ryan Park Elementary School | Angola Middle School | Angola High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $524,900 |
General Features
| Sewer | Regional |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Attic Pull Down Stairs,Cable Ready,Ceiling-Tray,Closet(s) Walk-in,Countertops-Stone,Dryer Hook Up Electric,Dryer Hook Up Gas,Garage Door Opener,Irrigation System,Landscaped,Open Floor Plan,Pantry-Wal |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2023 |
| New Construction | No |
| Subdivision | Sycamore Glen |
| Style | One Story |
| Township | Pleasant |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 3 |
| FIPS Code | 18151 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 3763.4 |
| Area | Steuben County |
| Location | Rural Subdivision |
| High School | Angola |
| City | Angola |
| School District | MSD of Steuben County |
| Assoc. Dues Frequency | Not Applicable |
| Energy Efficient | Appliances,HVAC,Insulation |
| Architectural Style | Ranch |
| Total Sq Ft | 2363 |
| Elementary School | Ryan Park |
| Middle School | Angola |
| Legal Description | Sycamore Glen Lot 13 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202639769 |
| Agent First Name | Lydia |
| Agent Last Name | Wolheter |
| Tax Year | 2025 Payable in 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Slab |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Laminate |
| Kitchen Length | 13 |
| Laundry Room Width | 7 |
| Laundry Room Length | 10 |
| Kitchen Width | 15 |
| Beds | 3 |
| Total Rooms | 9 |
| Dining Room Length | 14 |
| Dining Room Width | 11 |
| Fireplace | Living/Great Rm |
| Living Room Width | 16 |
| Living Room Length | 19 |
| Full Baths Main | 2 |
| Total Finished SqFt | 2363 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 14 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 13 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 12 |
| Above Grade Finished SqFt | 2363 |
| Extra Room Length | 13 |
| Extra Room Level | Main |
| Extra Room Width | 11 |
| Living/Great Rm Level | Main |
Exterior Features
| Road Surface | Paved |
|---|---|
| Road Access | County |
| Exterior | Shingle,Vinyl |
| Driveway | Asphalt |
| Pool | No |
| Garage Length | 23 |
| Garage Width | 31 |
| Lot Size Area | 43647 |
| Lot Dimensions | 296 x 151 |
| Lot Description | Corner,Level,0-2.9999 |
| Fence | Metal |
| Garage SqFt | 713 |
| Well Type | Private |
| Approx. Lot Size Acres | 1.002 |
| Garage Capacity | 3 |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 25, 2026 9:27 AM UTC
Property vs Single Family Average in 46703
In The Neighborhood
Angola
$ 465,000
- Type
- Single Family